PEEK Natural
외경 | Natural |
---|---|
3 | 3000 |
4 | 3000 |
5 | 3000 |
6 | 3000 |
7 | 3000 |
8 | 3000 |
9 | 3000 |
10 | 3000 |
11 | 3000 |
12 | 3000 |
14 | 3000 |
15 | 3000 |
16 | 3000 |
18 | 3000 |
20 | 3000 |
22 | 3000 |
25 | 3000 |
28 | 3000 |
30 | 3000 |
32 | 3000 |
36 | 3000 |
40 | 3000 |
45 | 3000 |
50 | 3000 |
56 | 3000 |
60 | 3000 |
65 | 3000 |
70 | 3000 |
75 | 3000 |
80 | 3000 |
90 | 3000 |
100 | 3000 |
110 | 3000 |
120 | 3000 |
130 | 3000 |
140 | 3000 |
150 | 3000 |
160 | 3000 |
170 | 3000 |
180 | 3000 |
190 | 3000 |
200 | 3000 |
단위 mm |
두께 | 폭 | 길이 |
---|---|---|
5 | 1000 | 3000 |
6 | 1000 | 3000 |
8 | 1000 | 3000 |
10 | 1000 | 3000 |
12 | 1000 | 3000 |
15 | 1000 | 3000 |
16 | 1000 | 3000 |
18 | 1000 | 3000 |
20 | 1000 | 3000 |
25 | 1000 | 3000 |
30 | 615 | 3000 |
35 | 615 | 3000 |
40 | 615 | 3000 |
45 | 615 | 3000 |
50 | 615 | 3000 |
55 | 615 | 3000 |
60 | 615 | 3000 |
70 | 615 | 3000 |
80 | 615 | 3000 |
90 | 615 | 3000 |
100 | 615 | 3000 |
단위 mm |
PEEK GF30
외경 | Natural |
---|---|
6 | 3000 |
7 | 3000 |
8 | 3000 |
9 | 3000 |
10 | 3000 |
11 | 3000 |
12 | 3000 |
14 | 3000 |
15 | 3000 |
16 | 3000 |
18 | 3000 |
20 | 3000 |
22 | 3000 |
25 | 3000 |
28 | 3000 |
30 | 3000 |
32 | 3000 |
36 | 3000 |
40 | 3000 |
45 | 3000 |
50 | 3000 |
56 | 3000 |
60 | 3000 |
65 | 3000 |
70 | 3000 |
75 | 3000 |
80 | 3000 |
90 | 3000 |
100 | 3000 |
단위 mm |
두께 | 폭 | 길이 |
---|---|---|
5 | 525 | 3000 |
6 | 525 | 3000 |
8 | 525 | 3000 |
10 | 525 | 3000 |
12 | 625 | 3000 |
15 | 625 | 3000 |
16 | 625 | 3000 |
18 | 625 | 3000 |
20 | 625 | 3000 |
25 | 625 | 3000 |
30 | 625 | 3000 |
35 | 625 | 3000 |
40 | 625 | 3000 |
45 | 625 | 3000 |
50 | 625 | 3000 |
55 | 625 | 3000 |
60 | 625 | 3000 |
70 | 625 | 3000 |
80 | 625 | 3000 |
단위 mm |
PEEK CA30
외경 | Natural |
---|---|
6 | 3000 |
7 | 3000 |
8 | 3000 |
9 | 3000 |
10 | 3000 |
11 | 3000 |
12 | 3000 |
14 | 3000 |
15 | 3000 |
16 | 3000 |
18 | 3000 |
20 | 3000 |
22 | 3000 |
25 | 3000 |
28 | 3000 |
30 | 3000 |
32 | 3000 |
36 | 3000 |
40 | 3000 |
45 | 3000 |
50 | 3000 |
56 | 3000 |
60 | 3000 |
65 | 3000 |
70 | 3000 |
75 | 3000 |
80 | 3000 |
단위 mm |
두께 | 폭 | 길이 |
---|---|---|
5 | 525 | 3000 |
6 | 525 | 3000 |
8 | 525 | 3000 |
10 | 525 | 3000 |
12 | 625 | 3000 |
15 | 625 | 3000 |
16 | 625 | 3000 |
18 | 625 | 3000 |
20 | 625 | 3000 |
25 | 625 | 3000 |
30 | 625 | 3000 |
35 | 625 | 3000 |
40 | 625 | 3000 |
45 | 625 | 3000 |
50 | 625 | 3000 |
55 | 625 | 3000 |
60 | 625 | 3000 |
단위 mm |
PEEK HPV
외경 | Natural |
---|---|
6 | 3000 |
7 | 3000 |
8 | 3000 |
9 | 3000 |
10 | 3000 |
11 | 3000 |
12 | 3000 |
14 | 3000 |
15 | 3000 |
16 | 3000 |
18 | 3000 |
20 | 3000 |
22 | 3000 |
25 | 3000 |
28 | 3000 |
30 | 3000 |
32 | 3000 |
36 | 3000 |
40 | 3000 |
45 | 3000 |
50 | 3000 |
56 | 3000 |
60 | 3000 |
65 | 3000 |
70 | 3000 |
75 | 3000 |
80 | 3000 |
90 | 3000 |
100 | 3000 |
단위 mm |
두께 | 폭 | 길이 |
---|---|---|
5 | 525 | 3000 |
6 | 525 | 3000 |
8 | 525 | 3000 |
10 | 525 | 3000 |
12 | 625 | 3000 |
15 | 625 | 3000 |
16 | 625 | 3000 |
18 | 625 | 3000 |
20 | 625 | 3000 |
25 | 625 | 3000 |
30 | 625 | 3000 |
35 | 625 | 3000 |
40 | 625 | 3000 |
45 | 625 | 3000 |
50 | 625 | 3000 |
55 | 625 | 3000 |
60 | 625 | 3000 |
70 | 625 | 3000 |
80 | 625 | 3000 |
단위 mm |